$	=======================================================================================================================================================================================
$	F0	   |	F1	F2	F3	F4	F5	F6	  |	R1	R2	R3	   | TSP |   Supported   | Inconsistency | Solution
$	=======================================================================================================================================================================================
#	306.131	   |	117.591	1	30.252	10.365	12.365	0.066	  |	117.591	101.2	87.34	   |  *  |  $ $ $ $ $ $  |               | [ 0 11 12 10 9 8 13 0 2 1 3 4 5 0 6 7 14 0 ]
#	310.644	   |	-	2	24.636	9.362	10.349	0.053	  |	117.591	100.098	92.955	   |  *  |      $   $ $  |               | [ 0 11 12 10 9 8 13 0 2 1 3 4 0 5 6 7 14 0 ]
#	312.573	   |	114.622	3	-	-	-	-	  |	114.622	113.382	84.569	   |  *  |  $ $          |               | [ 0 8 9 10 12 11 14 0 5 4 3 1 2 13 0 6 7 0 ]
#	315.285	   |	114.563	4	-	-	-	-	  |	114.563	113.382	87.34	   |  *  |               |               | [ 0 8 9 10 12 11 0 5 4 3 1 2 13 0 6 7 14 0 ]
#	317.086	   |	-	-	24.438	-	-	0.051	  |	114.622	112.28	90.184	   |  *  |               |               | [ 0 8 9 10 12 11 14 0 4 3 1 2 13 0 5 6 7 0 ]
#	317.686	   |	114.339	5	24.155	-	-	0.051	  |	114.339	113.163	90.184	   |  *  |               |               | [ 0 4 3 1 2 8 13 0 9 10 12 11 14 0 5 6 7 0 ]
#	319.799	   |	-	-	21.608	9.096	9.693	0.045	  |	114.563	112.28	92.955	   |  *  |               |               | [ 0 8 9 10 12 11 0 4 3 1 2 13 0 5 6 7 14 0 ]
#	320.398	   |	-	6	21.384	-	-	0.044	  |	114.339	113.104	92.955	   |  *  |               |               | [ 0 4 3 1 2 8 13 0 9 10 12 11 0 5 6 7 14 0 ]
#	324.263	   |	-	-	13.422	4.592	5.485	0.028	  |	114.622	108.442	101.2	   |  *  |        $      |               | [ 0 8 9 10 12 11 14 0 6 7 13 0 2 1 3 4 5 0 ]
#	325.319	   |	-	-	13.364	-	-	0.027	  |	114.563	109.556	101.2	   |  *  |               |               | [ 0 8 9 10 12 11 0 6 7 13 14 0 2 1 3 4 5 0 ]
#	329.56	   |	-	-	8.008	3.14	3.418	0.016	  |	114.563	108.442	106.555	   |  *  |      $   $ $  |               | [ 0 8 9 10 12 11 0 6 7 13 0 5 4 3 1 2 14 0 ]
#	334.018	   |	113.163	7	4.721	1.932	2.072	0.009	  |	113.163	112.413	108.442	   |  *  |  $ $          |               | [ 0 9 10 12 11 14 0 5 4 3 1 2 8 0 6 7 13 0 ]
#	335.073	   |	113.104	8	3.549	1.423	1.536	0.007	  |	113.104	112.413	109.556	   |  *  |  $ $ $ $ $ $  |               | [ 0 9 10 12 11 0 5 4 3 1 2 8 0 6 7 13 14 0 ]
#	338.531	   |	-	-	2.746	1.022	1.144	0.005	  |	114.057	113.163	111.311	   |  *  |               |      x x x x  | [ 0 5 6 7 13 0 9 10 12 11 14 0 4 3 1 2 8 0 ]
#	340.833	   |	-	-	0.953	0.338	0.391	0.002	  |	114.057	113.672	113.104	   |  *  |      $ $ $ $  |      x x x x  | [ 0 5 6 7 13 0 4 3 1 2 8 14 0 9 10 12 11 0 ]
#	376.094	   |	-	-	0.444	0.193	0.205	0.001	  |	125.654	125.23	125.21	   |  *  |      $ $ $ $  |      x x x x  | [ 0 5 6 4 1 14 0 3 2 9 10 13 0 7 11 12 8 0 ]
#	396.698	   |	-	-	-	0.183	0.203	-	  |	132.44	132.301	131.958	   |  *  |               |        x x    | [ 0 5 6 7 11 0 4 2 9 10 8 0 3 1 12 13 14 0 ]
#	397.324	   |	-	-	-	0.152	0.186	0.001	  |	132.67	132.44	132.214	   |  *  |               |        x x x  | [ 0 4 2 10 8 14 0 5 6 7 11 0 3 1 9 12 13 0 ]
#	404.774	   |	-	-	0.225	0.079	0.092	0.0	  |	135.044	134.911	134.819	   |  *  |        $ $ $  |      x x x x  | [ 0 6 11 8 13 14 0 5 7 12 0 4 3 1 2 10 9 0 ]
#	409.781	   |	-	-	0.198	-	0.091	0.0	  |	136.722	136.535	136.524	   |  *  |               |      x   x x  | [ 0 5 7 11 12 0 4 1 9 10 13 14 0 6 3 2 8 0 ]
#	423.686	   |	-	-	0.125	0.054	0.057	0.0	  |	141.273	141.265	141.148	   |  *  |               |      x x x x  | [ 0 6 5 3 2 13 14 0 4 1 8 11 0 7 12 10 9 0 ]
#	426.934	   |	-	-	0.035	0.012	0.014	0.0	  |	142.329	142.312	142.294	   |  *  |      $ $ $ $  |      x x x x  | [ 0 6 5 3 2 9 0 4 8 13 7 0 1 10 12 11 14 0 ]
$	=======================================================================================================================================================================================
&	Nb Total   |	6	8	18	15	16	19	  |	
&	Nb TSP-opt |	6	8	18	15	16	19	  |	
&	Nb Supprtd |	4	4	7	7	8	8	  |	
&	Nb Incons. |	0	0	7	8	9	8	  |	
$	=======================================================================================================================================================================================
&	Overlap F1 |	 	6	4	3	3	4	  |	
&	Overlap F2 |	 	 	6	4	4	6	  |	
&	Overlap F3 |	 	 	 	13	14	18	  |	
&	Overlap F4 |	 	 	 	 	15	14	  |	
&	Overlap F5 |	 	 	 	 	 	15	  |	
$	=======================================================================================================================================================================================
